近三年,学院师生员工共发表SCI论文400余篇,部分论文发表在Nature Comm., JACS, Angew. Chem. Int. Ed., Adv. Mater., AIChE J, Chem Eng Sci, Ind Eng Chem Res等国际著名期刊上。
近3年发表的代表性论文
序号 | 论文标题 | 主要作者 | 发表期刊 | 发表年份及卷(期)数 | DOI |
1 | Conjugated cross-linked phosphine as broadband light or sunlight-driven photocatalyst for large-scale atom transfer radical polymerization. | 何涛 | Nature Communications | 2023,14 | 10.1038/s41467-023-38402-y |
2 | Photoswitchable Enantioselective and Helix-Sense Controlled Living Polymerization | 周丽 | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 2023,62(52) | 10.1002/anie.202310105 |
3 | Diaryl Dihydrophenazine-Based Porous Organic Polymers Enhance Synergistic Catalysis in Visible-Light-Driven Organic Transformations | 朱元元 | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 2023,62(41) | 10.1002/anie.202310470 |
4 | Polybenzimidazole-reinforced polyethylene oxide-based polymer-in-salt electrolytes enabling excellent structural stability and superior electrochemical performance for lithium metal batteries | 张卫新 | CHEMICAL ENGINEERING JOURNAL | 2023,465 | 10.1016/j.cej.2023.142794 |
5 | Co-Fe synergy in CoxFe1-xWO4: The new type peroxymonosulfate activator for sulfamethoxazole degradation | 张锋 | CHEMICAL ENGINEERING JOURNAL | 2023,461 | 10.1016/j.cej.2023.141989 |
6 | Polydopamine-engineered design of Nafion-free powder electrode with superhydrophilicity/superaerophobicity and superior adhesive structure for efficient overall water splitting | 石琨 | CHEMICAL ENGINEERING JOURNAL | 2023,281 | 10.1016/j.ces.2023.119125 |
7 | Threefold Modification with Dual-Cation Doping and LiVO3 Coating Boosts Long-Term Cyclability and Rate Capability of Li-Rich Cathode Materials for Lithium-Ion Batteries | 张卫新 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 2023,62(27) | 10.1021/acs.iecr.3c00889 |
8 | Solvent-adaptive hydrogels with lamellar confinement cellular structure for programmable multimodal locomotion | 从怀萍 | Nature Communications | 2024,15 | 10.1038/s41467-024-53549-y |
9 | Copper-catalyzed highly switchable defluoroborylation and hydrodefluorination of 1-(trifluoromethyl)alkynes | 张琪 | Nature Communications | 2024,16 | 10.1038/s41467-024-51519-y |
10 | Kirkendall Effect-Driven Reversible Chemical Transformation for Reconfigurable Nanocrystals | 韩士奎 | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY | 2024,146(44) | 10.1021/jacs.4c10252 |
11 | Minimally Invasive Delivery of Percutaneous Ablation Agent via Magnetic Colloidal Hydrogel Injection for Treatment of Hepatocellular Carcinoma | 陆杨 | ADVANCED MATERIALS | 2024,36(26) | 10.1002/adma.202309770 |
12 | Tailoring a MOF-based adsorbent with partitioned aliphatic pore spaces for efficient CH4 purification from natural gas | 江耀 | AICHE JOURNAL | 2024,70(7) | 10.1002/aic.18443 |
13 | Ionization-engineered two-dimensional confined channels in GO membranes for highly efficient OH— separation | 冉瑾 | AICHE JOURNAL | 2024,70(2) | 10.1002/aic.18298 |
14 | Highly efficient capture of CO2 through the synergy of intramolecular amines within piperazine-derived alcoholamines | 江耀 | AICHE JOURNAL | 2024,70(6) | 10.1002/aic.18439 |
15 | Sustainable energy recovery from salt-lake brines through a novel selective reverse electrodialysis process | 张旭 | CHEMICAL ENGINEERING SCIENCE | 2024,292 | 10.1016/j.ces.2024.120006 |
16 | Nickel-manganese sulfide on nickel foam toward highly efficient and stable potassium periodate activation for organic pollutant degradation | 姚远金 | CHEMICAL ENGINEERING SCIENCE | 2024,297 | 10.1016/j.ces.2024.120276 |
17 | Continuous Selective Reverse Electrodialysis Process Based on Salt-Lake Brines and Its Thermodynamic Analysis | 张旭 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 2024,63(39) | 10.1021/acs.iecr.4c02314 |
18 | All-Climate Solid-State Flexible Electrochromic Devices Enabled by Layered Hydrated Vanadate/MXene Composite and Hydrogel Electrolyte | 陈章贤 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 2024,63(36) | 10.1021/acs.iecr.4c01749 |
19 | n-Butanol-Regulated Phase Separation of Aminoethylethanolamine (AEEA) as an Efficient Absorbent for CO2 Capture | 江耀 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 2024,63(47) | 10.1021/acs.iecr.4c03451 |
20 | Design of Nitrogen-Containing Mixed Ligand-Modified Mesoporous Metal-Organic Frameworks for Efficient CO2 Conversion under Simulated Ambient Conditions | 刘雪霆 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 2024,63(39) | 10.1021/acs.iecr.4c01952 |
21 | Electrochemical Synergistic Recycling: Coupling Lithium Extraction with Regeneration of Spent LiFePO4 Cathode Materials | 杨则恒 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 2024,63(34) | 10.1021/acs.iecr.4c01848 |
22 | Poly(lactic acid) Electrospun Membranes for Sustainable Separation Processes | 郝文涛 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 2024,63(37) | 10.1021/acs.iecr.4c02581 |
23 | Enhancing thermoelectric performance of solution-processed polycrystalline SnSe with PbSe nanocrystals | 刘玉 | CHEMICAL ENGINEERING JOURNAL | 2024,490 | 10.1016/j.cej.2024.151405 |
24 | Structural regulation of ultra-microporous biomass-derived carbon materials induced by molten salt synergistic activation and its application in CO2 capture | 刘小好 | CHEMICAL ENGINEERING JOURNAL | 2024,486 | 10.1016/j.cej.2024.150227 |
25 | Synergy between electron donor and steric hindrance in Alkylated-Piperazine absorbents for efficient CO2 capture | 江耀 | CHEMICAL ENGINEERING JOURNAL | 2024,493 | 10.1016/j.cej.2024.152561 |
26 | Magnetic and pH dual responsive injectable magnetic zeolitic imidazole framework based colloidal gel for interventional treatment on hepatocellular carcinoma | 薛敬哲 | CHEMICAL ENGINEERING JOURNAL | 2024,497 | 10.1016/j.cej.2024.154180 |
27 | A novel multifunctional photocatalytic membrane based on ternary heterojunction TiO2@PDA@BiOBr for biochemical oily wastewater purification | 王华林 | CHEMICAL ENGINEERING JOURNAL | 2024,493 | 10.1016/j.cej.2024.152759 |
28 | Supercapacitor-isolated water electrolysis for renewable energy storage | 何建波 | CHEMICAL ENGINEERING JOURNAL | 2024,495 | 10.1016/j.cej.2024.153461 |
29 | Plasmonic AgNPs reinforced flexible hydrogel Surface-Enhanced Raman scattering (SERS) sensor for in-situ detection of curved samples | 张茂峰 | CHEMICAL ENGINEERING JOURNAL | 2024,494 | 10.1016/j.cej.2024.153082 |
30 | Hierarchically aligned heterogeneous core sheath hydrogels | 从怀萍 | Nature Communications | 2025,16 | 10.1038/s41467-024-55677-x |
31 | Electrocatalytic Oxidation of Ammonia by (Salen)ruthenium(III) Ammine Complexes: Direct Evidence for a Ruthenium(VI) Nitrido Active Intermediate | 谢建晖 | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY | 2025,147(23) | 10.1021/jacs.4c16902 |
32 | Synergistic Zn and MoS2 Tailored Co-N/C Environments Enabling Bifunctional ORR/OER Electrocatalysis for Advanced Li-O2 Batteries | 张大伟 | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 2025,64(16) | 10.1002/anie.202425502 |
33 | Highly Efficient and Selective Photocatalytic CO2 Reduction to Ethanol by Cu4 Clusters with Adjacent Cu Single Atoms Anchored on Carbon Nitride | 郭振国 | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 2025,64(30) | 10.1002/anie.202423666 |
34 | Engineering the Microporous Environment of Flexible Metal-Organic Frameworks with Bifunctionality for Promoting the Separation of Ethylene from a Ternary Mixture | 江耀 | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 2025,64(36) | 10.1002/anie.202508419 |
35 | Asymmetric Coordinated Single-Atom Catalysts Offering Zero-Order Sulfur Redox Kinetics for High Performance Li-S Batteries | 孔祥华 | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 2025,64(37) | 10.1002/anie.202510212 |
36 | Ultra-Tough Single-Network Hydrogels via the Synergy of Defect Elimination and Dual Crosslinking | 从怀萍 | ADVANCED MATERIALS | 2025,37(35) | 10.1002/adma.202417795 |
37 | Robust and Fast-Transforming Soft Microrobots Driven by Low Magnetic Field | 从怀萍 | ADVANCED MATERIALS | 2025,37(37) | 10.1016/j.cej.2024.153461 |
38 | Multigrain Ruthenium Nanocrystals with Enriched (1011) Facets for Enhanced Hydrogen Oxidation in Anion Exchange Membrane Fuel Cells | 郑亚荣 | ADVANCED MATERIALS | 2025,37(41) | 10.1002/adma.202505781 |
39 | Rigid and flexible coupled micropore membranes enabling ultra-efficient anion separation | 冉瑾 | AICHE JOURNAL | 2025,71(6) | 10.1002/aic.18803 |
40 | A carbon nanotubes-encapsulated iron-nickel alloy on monolithic nickel foam for boosting periodate activation | 姚运金 | CHEMICAL ENGINEERING SCIENCE | 2025,305 | 10.1016/j.ces.2024.121159 |
41 | Manganese-iron supported on porous iron foam as efficient periodate activators toward pollutant abatement | 姚运金 | CHEMICAL ENGINEERING SCIENCE | 2025,306 | 10.1016/j.ces.2025.121219 |
42 | MXene/Polydopamine as interfacial layers for enhancing the water dissociation within bipolar membranes | 张旭 | CHEMICAL ENGINEERING SCIENCE | 2025,309 | 10.1016/j.ces.2025.121487 |
43 | Iron-nickel borides on nickel foam for periodate-based oxidation | 姚运金 | CHEMICAL ENGINEERING SCIENCE | 2025,314 | 10.1016/j.ces.2025.121801 |
44 | Recovery of Rubidium Using Hydrogel Beads Encapsulating Potassium Copper Hexacyanoferrate from Saline Lake Brines | 晋冠平 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 2024,63(4) | 10.1021/acs.iecr.3c03740 |
45 | Development of an Integrated Electrolysis-Based Process for Separating Rubidium from Mixed Solutions | 晋冠平 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 2024,63(41) | 10.1021/acs.iecr.4c02161 |
46 | Fabrication of a Nitrogen-Rich Porous Polymer Network with Dense Polytriazine and Polytetrazine for CO2 Capture | 江耀 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 2025,64(10) | 10.1021/acs.iecr.4c04984 |
47 | Selective Conversion of Stearic Acid over Phosphoric Acid-Activated Biochar Anchored Fe-Co Bimetallic Catalysts | 刘小好 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 2025,64(10) | 10.1021/acs.iecr.4c04985 |
48 | Advancing Energy-Efficient Regeneration of N-Monosubstituted Piperazine-Based Absorbents at Reduced Temperatures for CO2 Capture | 江耀 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 2025,64(24) | 10.1021/acs.iecr.5c00284 |
49 | Synthesis of C/MoS2-FeMo2S4-MoC for Application in Li-O2 Batteries | 杨庆春 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 2025,64(26) | 10.1021/acs.iecr.5c01518 |
50 | A Hybrid Encoding-Enhanced Machine Learning and Multioptimization Framework for the Optimal Catalyst Design of the Methane-to-Ethylene Process | 杨庆春 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 2025,64(29) | 10.1021/acs.iecr.5c00563 |
51 | Insights into the Impact of Trace SO2 on Amine Absorbents for Chemical Absorption of CO2 | 江耀 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 2025,64(3) | 10.1021/acs.iecr.4c04163 |
52 | Regulation of Aminoethylethanolamine (AEEA)-Based Nonaqueous Phase Change Absorbents for Efficient and Energy-Saving CO2 Capture | 江耀 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 2025,64(32) | 10.1021/acs.iecr.5c01738 |
53 | Open Amorphous N-doped Carbon-Coated MoO2 Nanorods for Highly Efficient Synthesis of 2,5-Diformylfuran from 5-Hydroxymethylfurfural/Fructose | 张根磊 | INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH | 2025,64(33) | 10.1021/acs.iecr.5c00606 |
54 | Overcoming the conventional thermodynamic limit of water electrolysis to boost renewable energy storage | 何建波 | CHEMICAL ENGINEERING JOURNAL | 2025,508 | 10.1016/j.cej.2025.161107 |
55 | Unlocking prediction and optimal design of CO2 methanation catalysts via active learning-enhanced interpretable ensemble learning | 杨庆春 | CHEMICAL ENGINEERING JOURNAL | 2025,509 | 10.1016/j.cej.2025.161154 |
56 | Core-shell tunable monodispersed carbon nanospheres | 王魁 | CHEMICAL ENGINEERING JOURNAL | 2025,516 | 10.1016/j.cej.2025.164004 |




